Property Attributes
- MLS#26038376
- TypeSingle Family
- Listing Status Active
- CountySALINE
- CityBenton
- AreaBenton
- NeighborhoodDARK FOREST PLACE
- Zip72019
- StyleTraditional
- Year Built1980
- Taxes$ 1675
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1927
- Lot Size0.41 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautifully updated home in Dark Forest Place with no HOA fees. Interior Paint 9/26, Roof 2020,updated Kitchen with granite countertops, SS appliances, lighting, backsplash & breakfast bar 2023, Ceramic tile Flooring. Updated Primary Bath with double sinks & tiled shower 2023. 2 bedrooms share a joined bath & new carpet 9/26. New deck 2020 to include hot tub. Backyard is very private with small shop on concrete pad & electricity & double gate. Home comes with a 2 car side load garage & Gutters. Level Lot is just under half an acre. Previous Owners had foundation work completed by Foundation Pro that is transferrable. Reports attached to online docs. Professional pictures Wednesday 9/23
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Perrin Elementary School | Benton Middle School | Benton High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,999 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle,Pitch |
| Fireplaces | None |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 1980 |
| Parking | Garage,Two Car,Side Entry |
| Other Rooms | Great Room,Laundry |
| Subdivision | DARK FOREST PLACE |
| Style | Traditional |
| Stories Count | One Story |
| County | Saline |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| DOCS ON FILE | Boundary Survey |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 1675.33 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Benton |
| Directions | From I30 exit Congo Road,exit go R on Longhills,R on Deer,R on Fox Trail. |
| High School | Benton |
| City | Benton |
| Elementary School | Howard Perrin |
| Middle School | Benton |
| Postal Code | 72019 |
| Price Per Sq Ft Total AG | 155.68 |
| Restrictions | Bill of Assurance |
| Public Remarks | Beautifully updated home in Dark Forest Place with no HOA fees. Interior Paint 9/26,Roof 2020,updated Kitchen with granite countertops,SS appliances,lighting,backsplash & breakfast bar 2023,Ceramic t |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Window Treatments,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Wired for Highspeed Inter,Kit Counter- G |
|---|---|
| Dining | Separate Dining Room,Living/Dining Combo,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Disposal,Refrigerator-Stays,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Amenities | Patio,Deck,Porch,Fully Fenced,Outside Storage Area,Guttering,Hot Tub/Spa,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.41 |
| Lot Dimensions | 124 x 145 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may