Property Attributes
- MLS#26038029
- TypeSingle Family
- Listing Status Active
- CountyARKANSAS
- CityStuttgart
- AreaArkansas County
- NeighborhoodHastings 1st
- Zip72160
- StyleTraditional
- Year Built1980
- Taxes$ 861
- Price$ 37,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1208
- Lot Size999 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
No Disclosure. To be sold AS IS. Living room with fireplace, 2 bedrooms and sunroom (could be 3rd bedroom) Nice lot. Great potential in this home. This property has been selected for online auction at www.realtybid.com. You can create an account or have buyer submit online bid. Contact customerservice@realtybid.com for bidding assistance or to obtain bid forms. See confidential remarks for more information.
| Price History | |
|---|---|
| 9/18/2026 | Listed $37,500 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | Uses Gas Logs Only |
| Full Baths | 1 |
| Year Built | 1980 |
| Parking | One Car,Parking Pads |
| Other Rooms | Sun Room |
| Subdivision | Hastings 1st |
| Style | Traditional |
| Stories Count | One Story |
| County | Arkansas |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 861.44 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Stuttgart |
| Directions | us 165 /us63 s to N Buerkle Left on W 20th |
| City | Stuttgart |
| DOM | 3 |
| Postal Code | 72160 |
| Price Per Sq Ft Total AG | 31.04 |
| Public Remarks | No Disclosure. To be sold AS IS. Living room with fireplace,2 bedrooms and sunroom (could be 3rd bedroom) Nice lot. Great potential in this home. This property has been selected for online auc |
Interior Features
| Basement | None |
|---|---|
| Dining | Eat-In Kitchen |
| Beds | 2 |
| Total Bedrooms | 2 Bedrooms Same Level |
| Floors | Wood |
| Kitchen Equipment | None |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Frame |
|---|---|
| Exterior Amenities | Deck |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 999 |
| Lot Dimensions | 999 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may