Property Attributes
- MLS#26009445
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityBranson
- AreaMISSOURI
- Zip65616
- StyleLog,Barndominium
- Year Built1985
- Taxes$ 5215
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage7168
- Lot Size1.07 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Prime Commercial Opportunity in the Heart of Branson Positioned on just over one acre along one of Bransonâs busiest roads, this high-visibility property offers exceptional exposure in a prime commercial corridor with steady traffic and strong surrounding attractions. Commercially and residentially zoned, the property was built in 1985 and offers approximately 4,000 square feet of space, including a showroom or storefront area, kitchen, bathroom, and four bedrooms. The flexible layout makes it suitable for retail, office space, service businesses, or a live/work setup. An additional 3,000 square foot warehouse provides excellent space for storage, equipment, or business operations. The landscaped grounds create an inviting setting for customers and clients. Located near popular destinations such as the IMAX Entertainment Complex and The Butterfly Palace, the property benefits from consistent tourist and local traffic. With commercial zoning, strong road frontage, generous square footage, and outstanding visibility, this property offers excellent potential for a variety of businesses in one of Bransonâs most active areas.
| Price History | |
|---|---|
| 3/12/2026 | Listed $1,200,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Propane |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane |
| Roof | Other (see remarks) |
| Fireplaces | Woodburning-Site-Built |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1985 |
| Parking | Garage,Two Car,Side Entry |
| Other Rooms | Bonus Room |
| Subdivision | Metes & Bounds |
| Style | Log,Barndominium |
| Stories Count | Two Story |
| County | Taney |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2024 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Other (see remarks) |
| Status | Active |
| Subdivision | MO |
| Sale/Rent | For Sale |
| Annual Taxes | 5215.26 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Branson |
| Directions | Take US-65 South for about 40 miles. Exit onto RT-76/Bus US-65 toward 76 Country Blvd. In 0.2 miles turn left onto Main St. In 0.3 miles turn right onto Roark Valley Rd. Go 2.1 miles,turn left onto S |
| High School | Other |
| City | Branson |
| Elementary School | Other |
| Middle School | Other |
| DOM | 192 |
| Postal Code | 65616 |
| Price Per Sq Ft Total AG | 167.41 |
| Public Remarks | Prime Commercial Opportunity in the Heart of Branson Positioned on just over one acre along one of Bransonâs busiest roads,this high-visibility property offers exceptional exposure in a prime comm |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Electric,Security System,Walk-In Closet(s),Ceiling Fan(s),Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Separate Dining Room |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,2 Bedrooms Same Level |
| Floors | Carpet,Wood,Vinyl,Tile |
| Kitchen Equipment | Free-Standing Stove,Microwave,Dishwasher,Disposal,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Log |
|---|---|
| Exterior Amenities | Patio,Deck,Porch,Partially Fenced |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 1.07 |
| Lot Dimensions | 181.24x303.23 |
| Lot | Other (see remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may