Property Attributes
- MLS#25048907
- TypeSingle Family
- Listing Status Active
- CountyIZARD
- CityHorseshoe Bend
- AreaIzard County
- NeighborhoodNORTH SHORE
- Zip72512
- StyleRanch
- Year Built1975
- Taxes$ 1851
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2505
- Lot Size0.22 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Currently a profitable AirBnB, this nicely updated Crown Lake front home features 3 Bedrooms and 2 Baths. Home features open floor plan with primary bedroom on opposite ends of home. Large kitchen opens onto covered porch with stunning lake views. Main floor living room features a gas fireplace. Walkout basement features game room and electrical closet. New roof and dock added in 2022. Make it your new lake home or your next investment property! The link to the AirBnB is https://www.vrbo.com/2589105
| Price History | |
|---|---|
| 12/14/2025 | Listed $379,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,TV-Satellite Dish |
| Roof | 3 Tab Shingles |
| Fireplaces | Gas Logs Present |
| Energy Features | Insulated Windows |
| Full Baths | 2 |
| Year Built | 1975 |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Laundry,Basement |
| Subdivision | NORTH SHORE |
| Style | Ranch |
| Stories Count | Other (see remarks) |
| County | Izard |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2024 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 1851 |
| New Construction? | No |
| Primary City | Horseshoe Bend |
| Directions | Highway towards Ash Flat,Left on Hwy 56,Right on S Pine Ridge Dr,Left on E Tri Lakes Dr,Right on N Shore Dr,Right on Edgewater Rd,house will be on the left - watch for sign |
| City | Horseshoe Bend |
| DOM | 284 |
| Postal Code | 72512 |
| Price Per Sq Ft Total AG | 151.66 |
| Public Remarks | Currently a profitable AirBnB,this nicely updated Crown Lake front home features 3 Bedrooms and 2 Baths. Home features open floor plan with primary bedroom on opposite ends of home. Large kitchen ope |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Dining | Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv |
| Floors | Laminate |
| Kitchen Equipment | Electric Range,Dishwasher |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Deck |
| Road Surface | Paved |
| Waterfront | Dock |
| Foundation | Crawl Space |
| Lake Name | Crown |
| Lot Size Area | 0.22 |
| Lake | Yes |
| Lot Dimensions | 98 X 225 |
| Lot | Level,In Subdivision,Lake Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may